Genesis of the 1500 IQ Humanoids

Insights and discussion from the cutting edge with reference to journal articles and other research papers.
User avatar
slacker
Contributor
Contributor
Posts: 2127
Joined: Wed Aug 03, 2016 6:20 pm
Location: Kentucky

Re: Genesis of the 1500 IQ Humanoids

Post by slacker »

I am not sure that a higher IQ would also result in more compassion and empathy. "Smart" doesn't always equate with "emotional intelligence." Einstein may not have been wealthy, but he also had a reputation of being a bit neglectful and cruel to his family...
Slacker
E4/E4
J11
Contributor
Contributor
Posts: 3351
Joined: Sat May 17, 2014 4:04 pm

Re: Genesis of the 1500 IQ Humanoids

Post by J11 »

Slacker, yes this is true that there is a confounding influence caused by autistic type behavior that can occur at higher levels of intelligence. It is not clear to me to what extent selecting for IQ would also necessarily also select for autism. The research might
have found that these are in fact separable.
J11
Contributor
Contributor
Posts: 3351
Joined: Sat May 17, 2014 4:04 pm

Re: Genesis of the 1500 IQ Humanoids

Post by J11 »

This recent wave of research has made me rethink my perception of what we currently regard as high intelligence. Until now I had no notion of how one might genetically control IQ. It seemed so magical that there were people with varying levels of intelligence.
How could this have ever happened? What genetic features could explain such an outcome?

The answer has only emerged over the last few years: variation of human intelligence result from differential inheritance of tens of thousands of SNPs -- most of which are common. It is not as magical as it seemed at first glance.

As a result of the extreme polygenicity, no one person or group has ever shown anything close to an extreme phenotype.
High IQ Asian nations have demonstrated national IQs of at most half a standard deviation above European standards.
With regression to the mean, IQs far above average would through generations tend to more typical scores.

While the understanding of how high intelligence can be created has removed some of the magic and wonder, a possible
future world filled with extremely intelligent people still has a sense of awe. I can hardly wait to see what will happen.
The technology is so easy; simply choosing 1 in 10 embryos gives 1 SD! 1 SD now defines human experience. What happens
when we charge through this barrier and beyond? Waiting for the arrival of the first generation of such genetically enhanced
humans over the next few months will be so exciting!
J11
Contributor
Contributor
Posts: 3351
Joined: Sat May 17, 2014 4:04 pm

Re: Genesis of the 1500 IQ Humanoids

Post by J11 »

We have let this thread drift for the last two months.
Two months is an eternity when dealing with a fast developing technology.
As soon as we hit the exponential elbow of the curve, we will need to sprint even to keep even.

Due to the nature of the scientific publishing model, this is where the state of the art was 6 months ago.
PMID: 29326435

It is already expected that the research needed to unlock human intelligence has been in the research
process for many months.

There can be almost no doubt that we are now at the very moment before human civilization is massively disrupted. Being able to accurately phenotype babies, children, students, family, dates, adults, workers, husbands, wives, friends, neighbors, prospective homebuyers, citizens, suspected criminals, acquaintances by simply genotyping has such overwhelmingly profound consequences for how we will soon live our lives that it is beyond the scope of a mere thread post. The suggestion that this will somehow blow over or will not occur until the distant future does not correspond to the facts as they are now known.

A wide range of human traits are now unlocking. With such far ranging insights that will be available into people's unique biologies, a great deal of contemplation will be required to interpret it all. How will a person of very high genetic IQ will be judged in this new genetic market who might also have a high risk exposure for depressive illness? It will likely soon be understood that with the dozens of traits that are now being studied, it will be essentially impossible to have anything close to what might be thought of as an ideal mix.

So, lesson 1 of this new genetic age will almost certainly be that we are all only human which is somewhat reassuring.
J11
Contributor
Contributor
Posts: 3351
Joined: Sat May 17, 2014 4:04 pm

Re: Genesis of the 1500 IQ Humanoids

Post by J11 »

Human IQ genome unlocked today.
Overwhelmingly profound significance.

Note to self: Begin intensive psychotherapy to try to cope with this.
J11
Contributor
Contributor
Posts: 3351
Joined: Sat May 17, 2014 4:04 pm

Re: Genesis of the 1500 IQ Humanoids

Post by J11 »

This is a monumental moment for humanity.
The below SNPs provide one of the best glimpses into the human mind that we have ever had.

What you will notice is that the pluses and the minuses in the betas are almost perfectly balanced out.
So there is a massive tug of war going on and the result for most people is about even.
The sum of all the positives alleles is 18.5 SD and of all the negative alleles is -17 SD.
So if someone hit all the positives and no negatives, one would have +37 SD of EA.
The world has never seen a person with +37 SD of EA using these 3000 SNPs in a polygenic score.
It is not even clear whether a person has ever had a polygenic score over 1.
The range reported using existing genetic databases is -0.3 - 0.7.

These are the genome significant SNPs for Educational Attainment that have just been found in
a 1 million person GWAS that are also on 23andme's v3 chip. They found about 3000 genome wide significant
SNPs; 578 are on 23andme chip. Some of the other 2500 might have proxies, so their contribution could also assessed.
There are thought to be 20,000 or more of these SNPs, so this is only a step forward on the research path. However,
the SNPs that have been reported are the large effect SNPs. many of the remaining could have very very small effect
sizes. In a first run through, these SNPs are already predicting real world outcomes. The reported correlation across populations
0.80. The full results have not been reported yet, though as a very rough guess these SNPs might explain 1/4-1/3 of the variance in
EA.

The profound implications of this are not related to what scores people might attain today with these SNPs, but the potential for genetically selecting the next generation for the optimal combination. On a first run through with the numbers we can call it
now as 50-100 SD of EA on the table (1500 IQ?). So this is already truly profound and it is still ramping up. To move this across the line and have complete genetic information of IQ and EA is now more a question of how society will cope with this than the
any technological obstacles.

Educational Attainment is moderately correlated with IQ. Some might ask what the point of estimating something with only moderate accuracy when it would be so much easier and completely accurate to check back on previous transcripts. Hmm, that is a good question. And the answer is is that some of these SNPs will be able to point to profound insights into how the brain works.

One fairly large uncertainty is what the A1 and A2 mean. It is still somewhat of a mystery to me.
The A1 and A2 do not seem to link up to the betas or the allele frequencies on dbsnp.
Will need to see what the upcoming article has to say.

A little program should be enough to include your 23andme genotypes into a spreadsheet with the results below.

rsnum chr pos A1 A2 EAF beta se p-value
rs1906252 6 98550289 A C 0.5034 0.021 0.001 8.86E-57
rs2526388 3 50174886 T C 0.716 -0.021 0.002 6.14E-45
rs17304079 3 50085153 A G 0.7058 0.021 0.002 3.22E-42
rs34316 5 88015545 A C 0.5799 0.018 0.001 4.06E-38
rs11171739 12 56470625 T C 0.5731 -0.017 0.001 3.26E-37
rs11588857 1 204587047 A G 0.7721 0.02 0.002 2.13E-34
rs749694 10 103519784 A G 0.4609 0.016 0.001 7.94E-34
rs586339 1 44137257 A C 0.716 0.018 0.002 1.44E-33
rs176218 14 29600506 T G 0.7993 0.02 0.002 7.50E-33
rs7849487 9 1757274 T G 0.3844 -0.017 0.001 8.71E-33
rs10189857 2 60713235 A G 0.4184 0.016 0.001 3.78E-32
rs4919624 10 104021085 A G 0.1922 0.019 0.002 7.03E-31
rs10215082 7 92657985 A G 0.4388 -0.015 0.001 1.28E-28
rs11720523 3 71545170 A C 0.5544 0.015 0.001 2.46E-28
rs6557171 6 152234593 T C 0.7245 -0.015 0.001 1.26E-27
rs12069733 1 43941508 A G 0.3639 -0.015 0.001 1.82E-27
rs12741781 1 243428152 T G 0.6548 0.015 0.001 3.14E-27
rs363096 4 3180021 T C 0.5748 -0.014 0.001 1.73E-26
rs7683416 4 106152984 T C 0.4048 0.014 0.001 2.35E-25
rs11665242 18 50907127 A G 0.5884 0.014 0.001 2.79E-25
rs1043595 7 128410012 A G 0.7143 0.015 0.001 5.36E-25
rs11157930 14 23403171 T G 0.619 -0.014 0.001 1.86E-24
rs3101338 1 72750353 A C 0.8248 0.017 0.002 2.24E-24
rs4500960 2 162818621 T C 0.5306 -0.013 0.001 7.23E-23
rs1054442 12 49389320 A C 0.3282 -0.014 0.001 7.65E-23
rs4490539 5 60685757 A G 0.3129 0.014 0.001 9.34E-23
rs2188177 7 92659160 T C 0.5204 0.013 0.001 1.29E-22
rs10810099 9 14161927 A G 0.2823 -0.015 0.001 1.42E-22
rs12506221 4 67899235 T G 0.5442 -0.013 0.001 3.41E-22
rs13429247 2 10960529 A G 0.7007 -0.015 0.002 4.15E-22
rs2725371 8 30854033 A G 0.2891 -0.014 0.001 4.72E-22
rs2309723 2 100346964 T C 0.4796 -0.013 0.001 8.20E-22
rs2838006 21 42653567 T C 0.6378 0.013 0.001 1.28E-21
rs1964927 21 42653237 A G 0.6378 0.013 0.001 1.34E-21
rs750472 8 145701453 A C 0.5 -0.013 0.001 1.41E-21
rs2179152 6 26325888 T C 0.6429 -0.013 0.001 1.58E-21
rs975303 6 19028788 A G 0.1429 -0.017 0.002 1.78E-21
rs7323027 13 58693790 A G 0.5612 0.013 0.001 4.06E-21
rs2837992 21 42620520 T C 0.3759 0.013 0.001 4.34E-21
rs6065080 20 59832791 T C 0.6531 -0.013 0.001 8.38E-21
rs178203 14 26959322 T C 0.2704 0.014 0.002 9.51E-21
rs1245214 14 26935221 A G 0.2636 -0.014 0.002 1.47E-20
rs2630765 5 176876825 T C 0.5221 0.012 0.001 1.64E-20
rs613872 18 53210302 T G 0.1718 -0.016 0.002 2.42E-20
rs13107325 4 103188709 T C 0.90986 -0.024 0.003 2.46E-20
rs728054 7 137072364 A G 0.6378 -0.013 0.001 2.98E-20
rs17782474 2 100265936 A G 0.90816 0.02 0.002 4.85E-20
rs790647 10 106776484 A C 0.7653 -0.015 0.002 5.09E-20
rs9616906 22 51104680 A G 0.5765 0.012 0.001 1.21E-19
rs6666119 1 110040310 A G 0.7024 -0.013 0.001 2.07E-19
rs2293445 12 49398862 A G 0.6633 0.012 0.001 2.09E-19
rs4726070 7 151328218 A G 0.3793 0.012 0.001 2.09E-19
rs362307 4 3241845 T C 0.93707 -0.023 0.003 2.42E-19
rs11772444 7 133453874 A G 0.199 -0.015 0.002 2.73E-19
rs717996 12 84133820 T C 0.6207 -0.012 0.001 3.02E-19
rs17502934 2 50994255 T G 0.1293 -0.017 0.002 3.44E-19
rs6493265 15 47513253 T C 0.6105 -0.012 0.001 3.68E-19
rs2237318 7 24769278 T C 0.3163 0.013 0.001 5.55E-19
rs10854884 22 51101899 A C 0.5731 0.012 0.001 5.90E-19
rs10496091 2 61482261 A G 0.7109 -0.013 0.001 6.42E-19
rs1362910 8 30856464 A G 0.6088 -0.012 0.001 7.06E-19
rs1144593 1 110030945 A G 0.2993 -0.013 0.001 9.72E-19
rs10875914 12 49422094 A G 0.3554 -0.012 0.001 1.16E-18
rs635754 1 96484940 A G 0.5306 0.012 0.001 1.16E-18
rs7977614 12 110115286 A G 0.3078 -0.013 0.002 1.27E-18
rs12957463 18 37412228 A G 0.8129 0.015 0.002 1.75E-18
rs7233920 18 37416318 A G 0.216 -0.014 0.002 1.98E-18
rs10783299 12 49390677 T C 0.3401 -0.012 0.001 2.40E-18
rs2570497 2 104441546 T C 0.3265 -0.012 0.001 2.49E-18
rs3794621 16 1247606 A G 0.5935 -0.012 0.001 2.70E-18
rs2726513 4 106217358 T G 0.5969 -0.012 0.001 2.84E-18
rs8044363 16 1250559 T C 0.5935 0.012 0.001 3.31E-18
rs9643888 8 42352007 T C 0.6259 0.012 0.001 3.41E-18
rs6704768 2 233592501 A G 0.4796 -0.012 0.001 3.79E-18
rs1569092 1 74858724 A G 0.182 0.016 0.002 4.43E-18
rs7122044 11 72462634 A G 0.2092 0.013 0.002 6.14E-18
rs6569077 6 98212409 T C 0.5765 0.012 0.001 7.25E-18
rs4984541 15 96911139 A G 0.7585 -0.014 0.002 7.50E-18
rs966221 5 59502520 A G 0.3929 -0.012 0.001 7.51E-18
rs9655780 7 104667334 A G 0.1718 -0.015 0.002 8.25E-18
rs12289262 11 12894758 T C 0.2721 -0.013 0.002 8.34E-18
rs12646523 4 170944698 T C 0.7381 -0.013 0.002 8.46E-18
rs4131987 7 3380895 T C 0.5102 -0.011 0.001 2.55E-17
rs6954 1 43916642 T C 0.4116 -0.011 0.001 5.64E-17
rs7236339 18 77579773 A G 0.1956 -0.013 0.002 1.17E-16
rs2073526 6 26374658 A G 0.3929 0.011 0.001 1.95E-16
rs13422673 2 155474355 T C 0.5153 -0.011 0.001 1.98E-16
rs978807 18 36898459 A G 0.7738 0.014 0.002 2.90E-16
rs3895736 3 48658467 A C 0.1599 0.014 0.002 3.18E-16
rs17669337 5 92187932 T C 0.5765 -0.011 0.001 3.59E-16
rs12342546 9 126329270 A G 0.7415 -0.013 0.002 3.61E-16
rs8024 1 201845575 A C 0.3112 -0.012 0.001 3.69E-16
rs485929 1 74678285 A G 0.6241 -0.011 0.001 4.26E-16
rs350281 16 12231739 T G 0.7313 -0.012 0.001 4.70E-16
rs767943 6 23446691 A C 0.6888 -0.012 0.001 5.17E-16
rs7254263 19 30741257 T C 0.2653 -0.012 0.001 6.31E-16
rs863006 1 159177748 A G 0.3912 -0.011 0.001 6.83E-16
rs1517810 1 201850057 T C 0.6871 0.011 0.001 8.11E-16
rs11871429 17 42920929 A G 0.7959 0.013 0.002 8.96E-16
rs1866823 8 57436577 A G 0.551 0.011 0.001 1.13E-15
rs3935685 15 78034268 T C 0.449 -0.011 0.001 1.31E-15
rs9267677 6 31892641 T C 0.8878 0.018 0.002 1.36E-15
rs6798507 3 71547039 A G 0.352 0.011 0.001 1.76E-15
rs12602286 17 19236954 T G 0.8861 0.016 0.002 1.76E-15
rs7931563 11 61446425 T G 0.3912 -0.011 0.001 1.98E-15
rs10798888 1 32199099 T G 0.1446 -0.014 0.002 1.99E-15
rs4800201 18 22636415 A G 0.7245 -0.012 0.001 2.11E-15
rs17565975 11 111586950 A G 0.5306 -0.011 0.001 2.16E-15
rs9789595 2 107539301 T C 0.3537 0.011 0.001 3.03E-15
rs12170452 22 40019773 A G 0.5629 0.011 0.001 3.15E-15
rs11599236 10 106454672 T C 0.5748 -0.011 0.001 4.14E-15
rs2050256 1 32204683 A G 0.8605 0.014 0.002 4.72E-15
rs9853928 3 103295384 T C 0.2109 -0.013 0.002 6.99E-15
rs7724655 5 107032708 T G 0.4677 0.01 0.001 7.31E-15
rs10805383 5 63034606 A G 0.4745 -0.01 0.001 1.01E-14
rs2256965 6 31555130 A G 0.5425 0.011 0.001 1.10E-14
rs3896224 10 106467853 A G 0.4269 -0.01 0.001 1.13E-14
rs1120924 4 5228939 T C 0.699 0.011 0.001 1.30E-14
rs7988959 13 99104004 T C 0.2959 -0.011 0.001 1.31E-14
rs1167827 7 75163169 A G 0.5663 0.01 0.001 1.38E-14
rs6449674 5 62995938 T C 0.5289 0.01 0.001 1.56E-14
rs17641524 1 197704717 T C 0.182 -0.013 0.002 1.61E-14
rs12503522 4 94543233 T C 0.7517 -0.011 0.001 1.90E-14
rs9569233 13 55786955 A C 0.6429 0.011 0.001 2.17E-14
rs9886703 9 82246351 A T 0.1701 -0.014 0.002 2.20E-14
rs2014830 3 50172397 T C 0.6956 0.011 0.001 2.33E-14
rs13224108 7 126595060 T G 0.7993 0.012 0.002 2.41E-14
rs7560871 2 145616899 A G 0.05952 -0.019 0.003 2.62E-14
rs9386110 6 145626208 T C 0.8929 -0.016 0.002 2.85E-14
rs1329044 9 23747791 T C 0.1497 0.013 0.002 3.20E-14
rs3809634 16 53538157 A G 0.665 -0.011 0.001 3.51E-14
rs17556717 13 92028253 A G 0.1156 -0.018 0.002 4.18E-14
rs11100237 4 160477041 A G 0.4303 -0.01 0.001 4.29E-14
rs2490395 1 243458922 A G 0.5391 -0.01 0.001 4.47E-14
rs10510388 3 8257574 A C 0.3452 -0.01 0.001 4.58E-14
rs7038525 9 23772277 T C 0.8469 -0.013 0.002 4.79E-14
rs730384 14 74889870 A G 0.5442 0.01 0.001 5.01E-14
rs10448005 8 135427757 T C 0.1003 -0.015 0.002 5.76E-14
rs6994287 8 9340932 A G 0.5799 0.01 0.001 6.02E-14
rs2515919 6 31564167 A G 0.3759 0.01 0.001 6.40E-14
rs981230 5 59039858 T C 0.5255 0.01 0.001 7.07E-14
rs12799722 11 95834689 A G 0.6207 0.01 0.001 1.10E-13
rs1462163 2 164333146 T C 0.5578 -0.01 0.001 1.11E-13
rs1060709 13 31903834 T G 0.2738 -0.011 0.002 1.12E-13
rs16931322 9 14078878 A G 0.06122 -0.019 0.003 1.37E-13
rs17604349 16 72210865 A G 0.8333 0.013 0.002 1.39E-13
rs2216144 12 97666478 T C 0.4558 0.01 0.001 1.53E-13
rs9986272 5 88120326 T C 0.07313 0.019 0.003 1.61E-13
rs356999 2 60811584 A G 0.3605 -0.01 0.001 1.76E-13
rs3735478 7 44800176 T G 0.2857 0.011 0.001 2.27E-13
rs2470961 7 104435213 A G 0.5595 -0.01 0.001 2.36E-13
rs1015438 16 51177517 A G 0.2143 -0.012 0.002 2.68E-13
rs1117152 12 15438032 T G 0.3299 0.011 0.001 2.84E-13
rs10232276 7 126583521 T C 0.2228 0.012 0.002 3.21E-13
rs9267658 6 31845985 T C 0.1156 0.014 0.002 3.39E-13
rs6539284 12 79592680 T C 0.5544 -0.01 0.001 3.43E-13
rs9373363 6 143150043 A G 0.7704 -0.011 0.002 3.60E-13
rs6956293 7 133130178 T C 0.7551 0.012 0.002 3.77E-13
rs1013982 16 72450482 A G 0.6667 -0.01 0.001 3.90E-13
rs721579 17 43370481 T C 0.2466 -0.011 0.002 3.91E-13
rs8019932 14 30606426 T G 0.7109 -0.01 0.001 4.25E-13
rs981883 5 57107989 A G 0.5918 0.01 0.001 4.44E-13
rs10937240 3 185802823 T C 0.1956 -0.012 0.002 4.61E-13
rs1805008 16 89986144 T C 0.93878 0.017 0.002 4.82E-13
rs4659520 1 235575321 T C 0.4558 0.01 0.001 4.95E-13
rs13133213 4 15646794 A G 0.5204 0.01 0.001 5.09E-13
rs10773208 12 122970156 T C 0.2619 -0.011 0.002 5.49E-13
rs1076485 11 116772441 T C 0.8622 0.014 0.002 5.94E-13
rs4674916 2 225365635 A C 0.6786 0.01 0.001 7.24E-13
rs2283076 7 126478190 A G 0.7857 0.011 0.002 7.35E-13
rs7625428 3 56570907 T C 0.4014 0.01 0.001 7.42E-13
rs2447097 17 2278064 T G 0.5306 0.01 0.001 7.74E-13
rs10734924 12 123018894 T G 0.733 -0.011 0.002 7.87E-13
rs7724301 5 57114080 T C 0.7466 -0.011 0.002 8.19E-13
rs4358081 2 29100642 A C 0.449 -0.01 0.001 9.12E-13
rs6534338 4 123026869 T C 0.3248 0.01 0.001 1.06E-12
rs9267576 6 31812038 T G 0.1156 0.013 0.002 1.26E-12
rs7803932 7 70203673 A G 0.1565 0.013 0.002 1.28E-12
rs17048879 3 8275541 T C 0.6327 -0.01 0.001 1.31E-12
rs12453682 17 37770005 T C 0.6837 0.01 0.001 1.34E-12
rs482787 10 99767024 T C 0.6633 0.01 0.001 1.46E-12
rs9957365 18 22652817 A G 0.6786 0.01 0.001 1.53E-12
rs12162090 16 62081034 A G 0.165 -0.013 0.002 1.64E-12
rs11652522 17 43055579 A C 0.91497 -0.015 0.002 1.74E-12
rs7597126 2 215009358 T C 0.5221 -0.009 0.001 1.88E-12
rs312927 19 3274770 A G 0.8878 -0.015 0.002 1.94E-12
rs4678090 3 123880441 T C 0.6871 -0.01 0.001 1.95E-12
rs2160514 12 16756508 A C 0.4184 -0.009 0.001 1.95E-12
rs4589766 2 125940717 A G 0.04082 0.022 0.003 1.97E-12
rs4328757 3 36938180 T C 0.6514 0.01 0.001 2.31E-12
rs1507010 16 7657373 A G 0.4949 -0.009 0.001 2.67E-12
rs3785229 16 7670999 A G 0.5221 -0.009 0.001 2.70E-12
rs6541349 1 93787867 T C 0.8537 0.013 0.002 2.78E-12
rs9545395 13 36370970 T C 0.8537 0.014 0.002 3.05E-12
rs12151248 19 13212025 T C 0.8895 -0.015 0.002 3.05E-12
rs9527905 13 59403033 A G 0.5986 -0.009 0.001 3.34E-12
rs4744250 9 96271752 A G 0.352 0.01 0.001 4.13E-12
rs11623285 14 24557642 T G 0.1207 -0.014 0.002 4.68E-12
rs9771228 7 32322496 T C 0.6735 0.01 0.001 4.99E-12
rs12670376 7 48823154 A G 0.5306 0.009 0.001 5.05E-12
rs7500549 16 78243384 T C 0.5408 -0.009 0.001 5.23E-12
rs9927842 16 15153717 T C 0.8452 -0.013 0.002 5.29E-12
rs252991 5 106767346 A G 0.6003 0.009 0.001 5.34E-12
rs12789313 11 25058937 T C 0.5323 0.009 0.001 5.82E-12
rs11704277 22 38826799 T C 0.92517 0.015 0.002 6.50E-12
rs4851263 2 100801867 A G 0.8878 -0.015 0.002 6.83E-12
rs1329125 1 234740880 T C 0.6786 -0.01 0.001 7.34E-12
rs4941735 13 31641248 T C 0.568 0.009 0.001 7.60E-12
rs4780563 16 14975292 A G 0.8282 -0.013 0.002 7.81E-12
rs1616727 9 111697427 A G 0.5731 0.009 0.001 7.97E-12
rs1050847 16 87443734 T C 0.415 0.009 0.001 8.15E-12
rs1041073 13 31891746 A G 0.2415 -0.011 0.002 8.48E-12
rs1106090 2 58068741 A G 0.6259 0.009 0.001 8.98E-12
rs1991110 2 161942911 T C 0.1105 -0.014 0.002 9.07E-12
rs12891042 14 34018986 T C 0.568 0.009 0.001 9.08E-12
rs4557224 4 30796107 T C 0.5187 -0.009 0.001 9.24E-12
rs2336721 3 53028375 T C 0.6395 0.01 0.001 9.46E-12
rs10042828 5 88308777 A G 0.1293 -0.014 0.002 9.55E-12
rs10750539 11 133548873 A G 0.3367 -0.009 0.001 1.00E-11
rs1171044 1 190385304 T C 0.2194 -0.011 0.002 1.01E-11
rs2210054 14 34022139 A G 0.5697 0.009 0.001 1.03E-11
rs628594 1 110760444 A G 0.6259 0.009 0.001 1.05E-11
rs12519073 5 136776762 T C 0.7619 -0.011 0.002 1.05E-11
rs12912465 15 77309459 T C 0.7415 -0.01 0.002 1.06E-11
rs6736992 2 226538647 A G 0.7041 -0.01 0.001 1.09E-11
rs4425734 8 87277575 A G 0.5544 0.009 0.001 1.12E-11
rs10496090 2 61254033 T C 0.8214 0.012 0.002 1.13E-11
rs198262 14 57283283 T C 0.96429 -0.022 0.003 1.22E-11
rs2212430 11 109289538 T C 0.2891 -0.01 0.001 1.22E-11
rs13029602 2 29574875 T C 0.415 -0.009 0.001 1.23E-11
rs7692359 4 83209346 T C 0.2041 -0.011 0.002 1.29E-11
rs12996631 2 29572299 A G 0.5833 -0.009 0.001 1.35E-11
rs11789013 9 109677417 T C 0.7211 0.011 0.002 1.37E-11
rs17110109 12 54668908 T C 0.3776 -0.009 0.001 1.37E-11
rs2029401 5 92891029 A G 0.5034 -0.009 0.001 1.43E-11
rs1052248 6 31556581 A T 0.75 -0.01 0.002 1.45E-11
rs34214527 6 32014456 T C 0.91156 -0.016 0.002 1.68E-11
rs6497337 16 19244424 A G 0.6037 0.01 0.001 1.77E-11
rs6975134 7 133531432 T C 0.4218 -0.009 0.001 1.77E-11
rs4925109 17 17661802 A G 0.3248 -0.01 0.001 1.83E-11
rs7914674 10 106738675 T C 0.7755 -0.014 0.002 1.87E-11
rs11894424 2 80588091 A C 0.05612 0.021 0.003 2.09E-11
rs567003 7 105341608 A G 0.369 0.009 0.001 2.21E-11
rs2942884 2 101323578 A G 0.4252 -0.009 0.001 2.22E-11
rs11174399 12 62646556 A G 0.2126 0.011 0.002 2.38E-11
rs9287148 1 91090125 A G 0.3929 0.009 0.001 2.45E-11
rs12955099 18 22638208 A G 0.7109 0.01 0.002 2.60E-11
rs1952183 14 89844111 A G 0.4745 -0.009 0.001 2.76E-11
rs4937860 11 133814713 A G 0.09354 0.015 0.002 3.52E-11
rs187580 5 102627355 T G 0.2024 -0.01 0.002 3.67E-11
rs17133347 7 3472721 T C 0.07313 0.014 0.002 3.97E-11
rs533123 1 29141155 A G 0.1803 -0.011 0.002 4.04E-11
rs6466819 7 122097058 A G 0.3622 -0.009 0.001 4.05E-11
rs11083241 18 25551961 A G 0.5731 -0.009 0.001 4.11E-11
rs2070389 21 34929422 T C 0.7041 0.01 0.001 4.31E-11
rs10974256 9 3952892 A G 0.3248 -0.009 0.001 4.31E-11
rs10761202 9 96019970 T C 0.466 0.009 0.001 4.49E-11
rs4507103 2 215361613 A G 0.5935 0.009 0.001 4.53E-11
rs6822283 4 83218230 T C 0.7738 -0.01 0.002 4.62E-11
rs9820604 3 72363674 T C 0.8095 0.012 0.002 5.10E-11
rs481940 1 71442457 T C 0.2772 0.01 0.002 5.29E-11
rs12147575 14 85136642 A G 0.131 0.013 0.002 5.61E-11
rs13296345 9 14791348 T C 0.3878 0.009 0.001 5.75E-11
rs1933264 6 153391618 T C 0.233 0.01 0.002 6.35E-11
rs7035315 9 83231511 A G 0.3418 -0.009 0.001 6.36E-11
rs9436866 1 69427576 A C 0.09524 -0.015 0.002 6.64E-11
rs803379 1 44623775 T G 0.3963 0.009 0.001 7.48E-11
rs918427 5 87855496 A G 0.6956 0.009 0.001 7.58E-11
rs10080647 6 114742335 A C 0.1276 0.012 0.002 7.82E-11
rs232496 21 22734409 T C 0.369 0.009 0.001 7.92E-11
rs10519504 4 140640283 T G 0.1446 0.012 0.002 8.16E-11
rs11223560 11 133561399 A G 0.3827 0.009 0.001 8.22E-11
rs3816752 15 56992844 A G 0.665 0.009 0.001 8.32E-11
rs17205908 6 127764305 T C 0.3129 -0.009 0.001 8.65E-11
rs10928190 2 144376033 T C 0.4762 -0.009 0.001 8.69E-11
rs17609255 17 50274170 T C 0.568 -0.009 0.001 8.85E-11
rs16975275 15 96046556 A G 0.2262 -0.01 0.002 9.20E-11
rs31465 5 92849721 T G 0.4881 -0.009 0.001 9.95E-11
rs698724 16 65442960 T G 0.182 -0.011 0.002 1.03E-10
rs11917701 3 117174568 A G 0.6293 -0.009 0.001 1.08E-10
rs7449561 6 66215549 A G 0.267 0.01 0.002 1.12E-10
rs164938 3 10315103 T G 0.5952 -0.009 0.001 1.21E-10
rs1143768 18 50107977 T C 0.7415 0.01 0.002 1.24E-10
rs1880692 11 80338069 A G 0.5578 0.009 0.001 1.27E-10
rs10947439 6 33774948 T C 0.352 0.009 0.001 1.29E-10
rs3957165 6 33784864 T C 0.7942 0.011 0.002 1.40E-10
rs1538389 1 112327144 T C 0.7908 -0.011 0.002 1.50E-10
rs17446692 18 25703735 A C 0.1054 0.016 0.002 1.55E-10
rs1427298 2 145214421 T C 0.5884 0.009 0.001 1.58E-10
rs2929860 3 128691941 T C 0.1939 0.011 0.002 1.59E-10
rs4699006 4 103190828 C G 0.466 0.009 0.001 1.59E-10
rs1009470 9 122289187 T G 0.5425 0.009 0.001 1.60E-10
rs2197012 10 34583635 A C 0.381 0.009 0.001 1.80E-10
rs11723207 4 163749607 T C 0.6684 0.009 0.001 2.06E-10
rs3748400 16 87445839 T C 0.2245 0.01 0.002 2.11E-10
rs1544 21 33085585 A G 0.2738 -0.01 0.002 2.16E-10
rs2358628 14 74631757 A C 0.6735 -0.009 0.001 2.19E-10
rs852771 1 58288317 T C 0.7432 0.009 0.001 2.27E-10
